This Table of solar eclipse's was prepared by
Felix Verbelen, you can visit his web page here.

For a proper explanation of the table click here
This table starts at 1000 BC as implied by -1000
and counts down to the present day.

1000 BC - 1 BC , 1 AD - 1000 AD , 1001 AD - 2500 AD
jul.dat ------- dT --- year - m - d - max(UT) - hem - type eclipse
1000 BC to 1 BC
1355906.40 27357 -1000 apr 8 21h 30m S central total
1356082.62 27346 -1000 oct 2 2h 52m N central annular
1356260.90 27337 -999 mar 29 9h 42m S max. magn =.704
1356437.05 27326 -999 sep 21 13h 17m N max. magn =.926
1356585.43 27317 -998 feb 16 22h 12m N central annular
1356762.34 27306 -998 aug 12 20h 4m S central total
1356939.43 27295 -997 feb 5 22h 26m N central annular
1357116.95 27284 -997 aug 2 10h 45m S central total
1357293.68 27274 -996 jan 26 4h 22m S central annular
1357471.31 27263 -996 jul 21 19h 23m N central annular
1357618.78 27254 -996 dec 16 6h 40m N max. magn =.060
1357648.21 27252 -995 jan 14 17h 5m S max. magn =.701
1357795.76 27243 -995 jun 11 6h 13m S max. magn =.092
1357825.39 27241 -995 jul 10 21h 23m N max. magn =.354
1357973.42 27232 -995 dec 5 22h 9m N central total
1358149.90 27223 -994 may 31 9h 31m S central annular
1358327.91 27212 -994 nov 25 9h 46m N central annular
1358504.33 27201 -993 may 20 19h 58m N central total
1358682.09 27190 -993 nov 14 14h 13m S central annular
1358859.00 27179 -992 may 9 11h 56m N central total
1359036.06 27167 -992 nov 2 13h 25m S max. magn =.641
1359184.38 27160 -991 mar 30 21h 3m S central total
1359360.50 27149 -991 sep 22 23h 59m N max. magn =.859
1359538.80 27138 -990 mar 20 7h 16m S central annular
1359715.01 27127 -990 sep 12 12h 19m N central total
1359892.92 27116 -989 mar 9 10h 11m N central annular
1360069.69 27105 -989 sep 2 4h 27m S central total
1360246.93 27096 -988 feb 26 10h 14m N max. magn =.570
1360424.32 27085 -988 aug 21 19h 43m S max. magn =.788
1360571.60 27076 -987 jan 16 2h 19m S central annular
1360749.17 27065 -987 jul 12 16h 1m N central annular
1360926.18 27054 -986 jan 5 16h 18m S central total
1361103.21 27043 -986 jul 1 16h 59m N central annular
1361280.84 27033 -986 dec 26 8h 9m N central total
1361457.29 27022 -985 jun 20 19h 3m S central annular
1361635.38 27011 -985 dec 15 21h 8m N max. magn =.589
1361782.32 27002 -984 may 10 19h 41m N max. magn =.614
1361811.66 27000 -984 jun 9 3h 52m S max. magn =.330
1361959.87 26991 -984 nov 4 8h 58m S max. magn =.898
1362137.02 26982 -983 apr 30 12h 26m N central total
1362313.83 26971 -983 oct 24 7h 58m S central annular
1362491.71 26960 -982 apr 20 5h 3m S central total
1362667.97 26949 -982 oct 13 11h 11m N central annular
1362846.21 26938 -981 apr 9 16h 57m S max. magn =.815
1363022.41 26927 -981 oct 2 21h 50m N max. magn =.962
1363170.73 26920 -980 feb 28 5h 27m N non central annular
1363347.67 26909 -980 aug 23 4h 11m S central total
1363524.75 26898 -979 feb 16 6h 1m N central annular
1363702.27 26887 -979 aug 12 18h 29m S central total
1363879.02 26876 -978 feb 5 12h 30m S central annular
1364056.61 26865 -978 aug 2 2h 32m N central annular
1364204.15 26857 -978 dec 27 15h 35m N max. magn =.050
1364233.57 26856 -977 jan 26 1h 39m S max. magn =.741
1364410.67 26845 -977 jul 22 4h 7m N max. magn =.475
1364558.79 26835 -977 dec 17 7h 2m N central total
1364735.18 26824 -976 jun 10 16h 23m S central annular
1364913.27 26814 -976 dec 5 18h 24m N central annular
1365089.64 26804 -975 may 31 3h 15m N central total
1365267.44 26793 -975 nov 24 22h 28m S central annular
1365444.31 26782 -974 may 20 19h 27m N central total
1365621.40 26771 -974 nov 13 21h 34m S max. magn =.651
1365769.69 26762 -973 apr 11 4h 35m S max. magn =.917
1365799.02 26761 -973 may 10 12h 34m N max. magn =.052
1365945.85 26751 -973 oct 4 8h 19m N max. magn =.835
1366124.10 26742 -972 mar 30 14h 28m S central annular
1366300.37 26731 -972 sep 22 20h 48m N central total
1366478.21 26720 -971 mar 19 17h 10m N central annular
1366655.04 26709 -971 sep 12 12h 52m S central total
1366832.23 26698 -970 mar 8 17h 26m N max. magn =.666
1367009.66 26688 -970 sep 2 3h 47m S max. magn =.849
1367156.95 26680 -969 jan 27 10h 41m S central total-annular
1367334.46 26669 -969 jul 23 22h 56m N central annular
1367511.54 26658 -968 jan 17 1h 1m S central total
1367688.48 26647 -968 jul 11 23h 37m N central annular
1367866.21 26637 -967 jan 5 16h 57m N central total
1368042.58 26626 -967 jul 1 1h 54m S central annular
1368220.74 26616 -967 dec 26 5h 46m N max. magn =.591
1368367.63 26607 -966 may 22 3h 5m N max. magn =.481
1368396.96 26606 -966 jun 20 11h 9m S max. magn =.473
1368545.21 26596 -966 nov 15 17h 7m S max. magn =.888
1368722.33 26586 -965 may 11 20h 0m N central total
1368899.17 26575 -965 nov 4 16h 7m S central annular
1369077.02 26566 -964 apr 30 12h 30m S central total
1369253.32 26555 -964 oct 23 19h 37m N central annular
1369431.50 26544 -963 apr 20 0h 2m S max. magn =.937
1369607.77 26533 -963 oct 13 6h 31m N max. magn =.986
1369756.02 26524 -962 mar 10 12h 30m N max. magn =.863
1369933.02 26513 -962 sep 3 12h 28m S central total
1370110.06 26504 -961 feb 27 13h 27m N central annular
1370287.60 26493 -961 aug 24 2h 19m S central total-annular
1370464.36 26482 -960 feb 16 20h 32m S central total-annular
1370641.91 26471 -960 aug 12 9h 47m N central annular
1370789.52 26462 -959 jan 7 0h 25m N max. magn =.034
1370818.92 26460 -959 feb 5 10h 7m S max. magn =.790
1370995.96 26449 -959 aug 1 10h 57m N max. magn =.588
1371144.16 26442 -959 dec 27 15h 53m N central total
1371320.47 26431 -958 jun 21 23h 19m S central annular
1371498.62 26420 -958 dec 17 2h 58m N central annular
1371674.94 26409 -957 jun 11 10h 36m S central total
1371852.78 26398 -957 dec 6 6h 42m S central annular
1372029.62 26389 -956 may 31 2h 59m N central total
1372206.74 26379 -956 nov 24 5h 43m S max. magn =.660
1372355.00 26369 -955 apr 21 12h 0m S max. magn =.781
1372384.33 26368 -955 may 20 20h 0m N max. magn =.184
1372531.20 26359 -955 oct 14 16h 47m N max. magn =.820
1372709.40 26348 -954 apr 10 21h 31m S central annular
1372885.73 26337 -954 oct 4 5h 27m N central total
1373063.50 26328 -953 mar 30 23h 59m N central annular
1373240.39 26317 -953 sep 23 21h 24m S central total
1373417.52 26306 -952 mar 19 0h 30m N max. magn =.774
1373595.00 26295 -952 sep 12 11h 59m S max. magn =.896
1373742.29 26286 -951 feb 6 18h 56m S central total
1373919.75 26275 -951 aug 3 5h 56m N non central annular
1374096.90 26266 -950 jan 27 9h 38m S central total
1374273.77 26255 -950 jul 23 6h 23m N central annular
1374451.57 26245 -949 jan 17 1h 39m N central total
1374627.87 26234 -949 jul 12 8h 53m S central annular
1374806.10 26223 -948 jan 6 14h 18m N max. magn =.598
1374952.94 26214 -948 jun 1 10h 30m N max. magn =.347
1374982.27 26212 -948 jun 30 18h 30m S max. magn =.613
1375130.55 26205 -948 nov 26 1h 18m S max. magn =.882
1375307.65 26194 -947 may 22 3h 32m N central total
1375484.51 26183 -947 nov 15 0h 20m S central annular
1375662.33 26172 -946 may 11 19h 52m S central total
1375838.67 26161 -946 nov 4 4h 9m N central annular
1376016.79 26151 -945 may 1 7h 3m S central annular
1376193.14 26142 -945 oct 24 15h 17m N non central total
1376341.31 26133 -944 mar 20 19h 26m N max. magn =.760
1376518.37 26122 -944 sep 13 20h 52m S max. magn =.986
1376695.36 26111 -943 mar 9 20h 45m N central annular
1376872.93 26100 -943 sep 3 10h 17m S central total-annular
1377049.68 26091 -942 feb 27 4h 25m S central total-annular
1377227.22 26080 -942 aug 23 17h 10m N central annular
1377374.88 26071 -941 jan 18 9h 8m N max. magn =.004
1377404.27 26070 -941 feb 16 18h 26m S max. magn =.855
1377581.25 26059 -941 aug 12 17h 58m N max. magn =.686
1377729.53 26050 -940 jan 8 0h 37m N central total
1377905.76 26039 -940 jul 2 6h 21m S central annular
1378083.98 26030 -940 dec 27 11h 27m N central annular
1378260.25 26019 -939 jun 21 18h 0m S central total
1378438.12 26008 -939 dec 16 14h 53m S central annular
1378614.94 25998 -938 jun 11 10h 31m N central total
1378792.08 25987 -938 dec 5 13h 54m S max. magn =.668
1378940.30 25978 -937 may 2 19h 19m S max. magn =.638
1378969.64 25976 -937 jun 1 3h 24m N max. magn =.319
1379116.56 25969 -937 oct 26 1h 21m N max. magn =.814
1379294.69 25958 -936 apr 21 4h 27m S central annular
1379471.09 25947 -936 oct 14 14h 12m N central total
1379648.78 25936 -935 apr 10 6h 40m N central annular
1379825.75 25926 -935 oct 4 6h 4m S central total
1380002.81 25917 -934 mar 30 7h 28m N max. magn =.894
1380180.35 25906 -934 sep 23 20h 17m S max. magn =.932
1380327.63 25897 -933 feb 18 3h 4m S central total
1380505.05 25886 -933 aug 14 13h 5m N max. magn =.855
1380682.26 25875 -932 feb 7 18h 7m S central total
1380859.05 25865 -932 aug 2 13h 16m N central annular
1381036.93 25856 -931 jan 27 10h 13m N central total
1381213.17 25845 -931 jul 22 16h 0m S central annular
1381391.45 25834 -930 jan 16 22h 41m N max. magn =.618
1381538.25 25825 -930 jun 12 17h 57m N max. magn =.216
1381567.58 25823 -930 jul 12 1h 59m S max. magn =.743
1381715.89 25814 -930 dec 7 9h 27m S max. magn =.873
1381892.96 25804 -929 jun 2 11h 4m N central total
1382069.86 25795 -929 nov 26 8h 34m S central annular
1382247.63 25784 -928 may 22 3h 12m S central total
1382424.03 25773 -928 nov 14 12h 45m N central annular
1382602.08 25762 -927 may 11 13h 56m S central annular
1382778.51 25752 -927 nov 4 0h 10m N central total
1382926.59 25743 -926 apr 1 2h 13m N max. magn =.642
1383103.72 25734 -926 sep 25 5h 23m S max. magn =.942
1383280.66 25723 -925 mar 21 3h 56m N central annular
1383458.27 25712 -925 sep 14 18h 22m S central annular
1383635.01 25702 -924 mar 9 12h 12m S central total
1383812.53 25691 -924 sep 3 0h 40m N central annular
1383989.61 25682 -923 feb 27 2h 38m S max. magn =.931
1384166.55 25671 -923 aug 23 1h 6m N max. magn =.774
1384314.88 25662 -922 jan 18 9h 14m N central total
1384491.06 25652 -922 jul 13 13h 31m S non central annular
1384669.33 25641 -921 jan 7 19h 50m N central annular
1384845.56 25630 -921 jul 3 1h 30m S central total
1385023.46 25621 -921 dec 27 22h 59m S central annular
1385200.25 25611 -920 jun 21 18h 7m N central total
1385377.42 25600 -920 dec 15 22h 2m S max. magn =.680
1385525.61 25591 -919 may 13 2h 33m S max. magn =.490
1385554.95 25589 -919 jun 11 10h 48m N max. magn =.452
1385701.92 25580 -919 nov 5 10h 0m N max. magn =.814
1385879.97 25569 -918 may 2 11h 16m S central annular
1386056.46 25561 -918 oct 25 23h 3m N central total
1386234.05 25550 -917 apr 21 13h 15m N central annular
1386411.12 25539 -917 oct 15 14h 51m S central total
1386588.10 25528 -916 apr 9 14h 20m N central annular
1386765.70 25518 -916 oct 4 4h 43m S max. magn =.955
1386912.96 25511 -915 feb 28 11h 4m S max. magn =.986
1387090.35 25500 -915 aug 24 20h 22m N max. magn =.766
1387267.60 25489 -914 feb 18 2h 28m S central total
1387444.35 25479 -914 aug 13 20h 19m N central annular
1387622.28 25468 -913 feb 7 18h 39m N central total
1387798.47 25457 -913 aug 2 23h 16m S central annular
1387976.79 25448 -912 jan 28 6h 57m N max. magn =.647
1388123.56 25439 -912 jun 23 1h 27m N max. magn =.089
1388152.90 25438 -912 jul 22 9h 34m S max. magn =.866
1388301.23 25429 -912 dec 17 17h 34m S max. magn =.863
1388478.27 25418 -911 jun 12 18h 36m N central total
1388655.20 25407 -911 dec 6 16h 49m S central annular
1388832.94 25397 -910 jun 2 10h 30m N central total
1389009.39 25388 -910 nov 25 21h 22m N central annular
1389187.37 25377 -909 may 22 20h 47m S central annular
1389363.88 25367 -909 nov 15 9h 5m N central total
1389511.87 25358 -908 apr 11 8h 54m N max. magn =.517
1389689.08 25347 -908 oct 5 14h 1m S max. magn =.907
1389865.96 25338 -907 mar 31 11h 1m N central annular
1390043.61 25328 -907 sep 25 2h 35m S central annular
1390220.33 25317 -906 mar 20 19h 51m S central total
1390397.85 25306 -906 sep 14 8h 19m N central annular
1390574.95 25296 -905 mar 10 10h 42m S non central total
1390751.85 25285 -905 sep 3 8h 25m N max. magn =.848
1390900.24 25278 -904 jan 29 17h 42m N central total
1391076.37 25267 -904 jul 23 20h 49m S max. magn =.876
1391254.67 25257 -903 jan 18 4h 4m N central annular
1391430.88 25246 -903 jul 13 9h 5m S central total
1391608.79 25235 -902 jan 7 6h 59m S central annular
1391785.57 25225 -902 jul 3 1h 45m N central total
1391962.75 25216 -902 dec 27 6h 7m S max. magn =.697
1392110.91 25207 -901 may 24 9h 45m S max. magn =.341
1392140.26 25205 -901 jun 22 18h 13m N max. magn =.581
1392287.28 25196 -901 nov 16 18h 45m N max. magn =.820
1392465.25 25186 -900 may 12 17h 59m S central annular
1392641.83 25175 -900 nov 5 7h 59m N central total
1392819.32 25165 -899 may 1 19h 45m N central annular
1392996.49 25156 -899 oct 25 23h 43m S central total
1393173.38 25145 -898 apr 20 21h 7m N central annular
1393351.05 25135 -898 oct 15 13h 14m S max. magn =.969
1393498.29 25126 -897 mar 11 18h 58m S max. magn =.907
1393675.66 25115 -897 sep 5 3h 46m N max. magn =.689
1393852.95 25106 -896 feb 29 10h 41m S central total
1394029.65 25096 -896 aug 24 3h 31m N central annular
1394207.62 25085 -895 feb 18 2h 56m N central total
1394383.78 25074 -895 aug 13 6h 42m S central annular
1394562.13 25064 -894 feb 7 15h 1m N max. magn =.690
1394738.22 25053 -894 aug 2 17h 18m S max. magn =.975
1394886.57 25046 -894 dec 29 1h 35m S max. magn =.845
1395063.59 25036 -893 jun 24 2h 11m N central total
1395240.54 25025 -893 dec 18 1h 2m S central annular
1395418.24 25014 -892 jun 12 17h 47m N central total
1395594.75 25004 -892 dec 6 6h 1m N central annular
1395772.65 24993 -891 jun 2 3h 34m S central annular
1395949.25 24984 -891 nov 25 18h 2m N central total
1396097.14 24976 -890 apr 22 15h 27m N max. magn =.382
1396126.77 24974 -890 may 22 6h 24m S max. magn =.080
1396274.45 24965 -890 oct 16 22h 45m S max. magn =.885
1396451.25 24955 -889 apr 11 18h 2m N central annular
1396628.95 24944 -889 oct 6 10h 53m S central annular
1396805.64 24935 -888 mar 31 3h 26m S central total
1396983.17 24925 -888 sep 24 16h 5m N central annular
1397160.28 24914 -887 mar 20 18h 40m S central total
1397337.16 24904 -887 sep 13 15h 53m N max. magn =.909
1397485.59 24895 -886 feb 9 2h 3m N central total
1397661.68 24884 -886 aug 4 4h 16m S max. magn =.780
1397840.01 24875 -885 jan 29 12h 10m N central annular
1398016.20 24865 -885 jul 24 16h 48m S central total
1398194.12 24854 -884 jan 18 14h 51m S central annular
1398370.89 24844 -884 jul 13 9h 28m N central total
1398548.09 24833 -883 jan 6 14h 7m S max. magn =.723
1398696.20 24824 -883 jun 3 16h 54m S max. magn =.193
1398725.57 24823 -883 jul 3 1h 40m N max. magn =.703
1398872.65 24816 -883 nov 27 3h 30m N max. magn =.826
1399050.53 24805 -882 may 24 0h 39m S central annular
1399227.21 24795 -882 nov 16 16h 57m N central total
1399404.59 24784 -881 may 13 2h 11m N central annular
1399581.86 24774 -881 nov 6 8h 38m S central total
1399758.66 24763 -880 may 1 3h 51m N central annular
1399936.41 24754 -880 oct 25 21h 50m S max. magn =.974
1400083.61 24745 -879 mar 22 2h 43m S max. magn =.812
1400112.99 24744 -879 apr 20 11h 50m N max. magn =.055
1400260.97 24735 -879 sep 15 11h 19m N max. magn =.627
1400438.28 24724 -878 mar 11 18h 46m S central total
1400614.95 24714 -878 sep 4 10h 54m N central annular
1400792.96 24703 -877 mar 1 11h 3m N central total
1400969.10 24695 -877 aug 24 14h 18m S central annular
1401147.46 24684 -876 feb 18 22h 57m N max. magn =.744
1401323.55 24674 -876 aug 13 1h 9m S central total
1401471.90 24665 -875 jan 8 9h 31m S max. magn =.822
1401648.91 24654 -875 jul 4 9h 48m N central total
1401825.88 24646 -875 dec 28 9h 12m S central annular
1402003.54 24635 -874 jun 24 1h 5m N central total
1402180.11 24625 -874 dec 17 14h 39m N central annular
1402357.93 24614 -873 jun 13 10h 21m S central annular
1402534.62 24604 -873 dec 7 2h 58m N central total
1402682.42 24595 -872 may 2 21h 58m N max. magn =.244
1402712.03 24593 -872 jun 1 12h 50m S max. magn =.225
1402859.82 24586 -872 oct 27 7h 34m S max. magn =.869
1403036.54 24576 -871 apr 22 0h 57m N central annular
1403214.30 24565 -871 oct 16 19h 17m S central annular
1403390.96 24555 -870 apr 11 10h 55m S central total
1403568.50 24544 -870 oct 5 23h 58m N central annular
1403745.60 24534 -869 apr 1 2h 30m S central total
1403922.48 24525 -869 sep 24 23h 31m N central annular
1404070.93 24516 -868 feb 20 10h 13m N non central total
1404246.99 24506 -868 aug 14 11h 52m S max. magn =.696
1404425.34 24495 -867 feb 8 20h 5m N central annular
1404601.53 24485 -867 aug 4 0h 38m S central total
1404779.44 24476 -866 jan 28 22h 33m S central annular
1404956.22 24466 -866 jul 24 17h 17m N central total
1405133.42 24455 -865 jan 17 22h 1m S max. magn =.756
1405281.50 24447 -865 jun 15 0h 2m S max. magn =.047
1405310.88 24445 -865 jul 14 9h 10m N max. magn =.819
1405458.01 24436 -865 dec 8 12h 15m N max. magn =.832
1405635.80 24426 -864 jun 3 7h 17m S central annular
1405812.58 24417 -864 nov 27 1h 57m N central total
1405989.86 24407 -863 may 23 8h 35m S central annular
1406167.23 24396 -863 nov 16 17h 35m S central total
1406343.94 24386 -862 may 12 10h 34m N central annular
1406521.77 24375 -862 nov 6 6h 29m S max. magn =.974
1406668.93 24367 -861 apr 2 10h 24m S max. magn =.709
1406698.30 24365 -861 may 1 19h 6m N max. magn =.193
1406846.29 24358 -861 sep 26 19h 0m N max. magn =.577
1407023.61 24347 -860 mar 22 2h 44m S central total
1407200.27 24337 -860 sep 14 18h 26m N central annular
1407378.29 24327 -859 mar 11 19h 1m N central total
1407554.42 24316 -859 sep 3 22h 5m S central annular
1407732.78 24306 -858 mar 1 6h 40m N max. magn =.815
1407908.88 24297 -858 aug 24 9h 11m S central total
1408057.22 24288 -857 jan 19 17h 18m S max. magn =.786
1408234.23 24278 -857 jul 15 17h 30m N central total
1408411.22 24267 -856 jan 8 17h 17m S central annular
1408588.85 24257 -856 jul 4 8h 24m N central total
1408765.47 24248 -856 dec 27 23h 13m N central annular
1408943.21 24238 -855 jun 23 17h 8m S central annular
1409120.00 24228 -855 dec 17 11h 54m N central total
1409267.68 24219 -854 may 14 4h 26m N max. magn =.101
1409297.30 24217 -854 jun 12 19h 15m S max. magn =.371
1409445.18 24209 -854 nov 7 16h 26m S max. magn =.860
1409621.83 24198 -853 may 3 7h 51m N central annular
1409799.66 24189 -853 oct 28 3h 47m S central annular
1409976.26 24179 -852 apr 21 18h 21m S central total
1410153.83 24169 -852 oct 16 7h 58m N central annular
1410330.93 24158 -851 apr 11 10h 15m S central total
1410507.80 24148 -851 oct 5 7h 18m N central annular
1410656.26 24139 -850 mar 2 18h 14m N max. magn =.923
1410832.32 24131 -850 aug 25 19h 39m S max. magn =.627
1411010.66 24120 -849 feb 20 3h 50m N central annular
1411186.86 24110 -849 aug 15 8h 36m S central total
1411364.75 24099 -848 feb 9 6h 7m S central annular
1411541.55 24089 -848 aug 4 1h 12m N central total
1411718.74 24080 -847 jan 28 5h 46m S max. magn =.803
1411896.20 24070 -847 jul 24 16h 45m N max. magn =.925
1412043.37 24061 -847 dec 18 20h 59m N max. magn =.834
1412221.08 24051 -846 jun 14 13h 55m S central annular
1412397.96 24041 -846 dec 8 10h 56m N central total
1412575.13 24030 -845 jun 3 15h 0m S central annular
1412752.61 24022 -845 nov 28 2h 34m S central total
1412929.22 24011 -844 may 22 17h 16m N central annular
1413107.13 24001 -844 nov 16 15h 11m S max. magn =.968
1413254.25 23992 -843 apr 12 17h 58m S max. magn =.594
1413283.60 23991 -843 may 12 2h 18m N max. magn =.340
1413431.62 23982 -843 oct 7 2h 49m N max. magn =.540
1413608.94 23972 -842 apr 2 10h 34m S central total
1413785.59 23963 -842 sep 26 2h 9m N central annular
1413963.62 23953 -841 mar 23 2h 51m N central total
1414139.75 23942 -841 sep 15 6h 2m S central annular
1414318.09 23932 -840 mar 11 14h 15m N max. magn =.896
1414494.22 23922 -840 sep 3 17h 21m S central total
1414642.54 23915 -839 jan 30 0h 58m S max. magn =.742
1414819.55 23904 -839 jul 26 1h 16m N max. magn =.988
1414996.55 23894 -838 jan 19 1h 16m S central annular
1415174.16 23884 -838 jul 15 15h 48m N central total
1415350.82 23873 -837 jan 8 7h 43m N central annular
1415528.50 23863 -837 jul 4 23h 59m S central annular
1415705.36 23855 -837 dec 28 20h 45m N central total
1415882.57 23844 -836 jun 23 1h 44m S max. magn =.514
1416030.56 23836 -836 nov 18 1h 20m S max. magn =.855
1416207.11 23825 -835 may 13 14h 43m N central annular
1416385.01 23815 -835 nov 7 12h 19m S central annular
1416561.57 23805 -834 may 3 1h 43m S central total
1416739.17 23796 -834 oct 27 16h 3m N central annular
1416916.25 23786 -833 apr 22 17h 54m S central total
1417093.13 23775 -833 oct 16 15h 12m N central annular
1417241.59 23767 -832 mar 13 2h 4m N max. magn =.829
1417270.95 23765 -832 apr 11 10h 49m S max. magn =.068
1417417.65 23757 -832 sep 5 3h 35m S max. magn =.570
1417595.97 23746 -831 mar 2 11h 23m N central annular
1417772.20 23738 -831 aug 25 16h 43m S central total
1417950.06 23727 -830 feb 19 13h 30m S central annular
1418126.88 23717 -830 aug 15 9h 14m N central total
1418304.06 23707 -829 feb 8 13h 25m S max. magn =.860
1418481.52 23697 -829 aug 5 0h 25m N central total
1418628.74 23690 -829 dec 30 5h 40m N max. magn =.832
1418806.36 23679 -828 jun 24 20h 33m S central annular
1418983.33 23669 -828 dec 18 19h 53m N central total
1419160.39 23659 -827 jun 13 21h 26m S central annular
1419337.98 23649 -827 dec 8 11h 31m S central total
1419514.50 23638 -826 jun 3 0h 1m N central annular
1419692.49 23630 -826 nov 27 23h 52m S max. magn =.962
1419839.56 23621 -825 apr 24 1h 30m S max. magn =.473
1419868.90 23620 -825 may 23 9h 32m N max. magn =.487
1420016.95 23611 -825 oct 18 10h 44m N max. magn =.511
1420194.26 23601 -824 apr 12 18h 19m S central total
1420370.92 23590 -824 oct 6 10h 0m N central annular
1420548.94 23580 -823 apr 2 10h 32m N central total
1420725.09 23572 -823 sep 25 14h 9m S central annular
1420903.40 23561 -822 mar 22 21h 39m N central annular
1421079.57 23551 -822 sep 15 1h 42m S central total
1421227.85 23543 -821 feb 10 8h 27m S max. magn =.682
1421404.88 23532 -821 aug 6 9h 10m N max. magn =.882
1421434.23 23531 -821 sep 4 17h 37m S max. magn =.053
1421581.88 23524 -820 jan 30 9h 8m S central annular
1421759.47 23514 -820 jul 25 23h 15m N central total
1421936.17 23503 -819 jan 18 16h 7m N central annular
1422113.79 23493 -819 jul 15 6h 52m S central annular
1422290.73 23483 -818 jan 8 5h 32m N central total
1422467.84 23473 -818 jul 4 8h 15m S max. magn =.652
1422615.93 23466 -818 nov 29 10h 15m S max. magn =.852
1422792.40 23456 -817 may 24 21h 36m N central annular
1422970.37 23445 -817 nov 18 20h 52m S central annular
1423146.88 23435 -816 may 13 9h 4m N central total
1423324.51 23425 -816 nov 7 0h 12m N central annular
1423501.56 23415 -815 may 3 1h 29m S central total
1423678.47 23406 -815 oct 26 23h 13m N central annular
1423826.91 23398 -814 mar 24 9h 47m N max. magn =.723
1423856.27 23396 -814 apr 22 18h 23m S max. magn =.184
1424002.99 23387 -814 sep 16 11h 42m S max. magn =.526
1424181.28 23377 -813 mar 13 18h 47m N central annular
1424357.54 23367 -813 sep 6 0h 59m S central total
1424535.36 23357 -812 mar 1 20h 43m S central annular
1424712.22 23348 -812 aug 25 17h 23m N central total
1424889.37 23338 -811 feb 18 20h 55m S non central annular
1425066.84 23328 -811 aug 15 8h 13m N central total
1425214.09 23319 -810 jan 9 14h 15m N max. magn =.820
1425391.64 23309 -810 jul 6 3h 15m S max. magn =.868
1425568.70 23301 -810 dec 30 4h 46m N central total
1425745.66 23290 -809 jun 25 3h 56m S central annular
1425923.35 23280 -809 dec 19 20h 25m S central total
1426099.78 23270 -808 jun 13 6h 48m N central annular
1426277.86 23260 -808 dec 8 8h 32m S max. magn =.956
1426424.87 23251 -807 may 4 8h 58m S max. magn =.342
1426454.20 23250 -807 jun 2 16h 46m N max. magn =.638
1426602.28 23243 -807 oct 28 18h 45m N max. magn =.493
1426779.58 23233 -806 apr 24 1h 58m S central total
1426956.25 23223 -806 oct 17 18h 0m N central annular
1427134.25 23212 -805 apr 13 18h 6m N central total
1427310.43 23202 -805 oct 6 22h 25m S central annular
1427488.70 23192 -804 apr 2 4h 53m N central annular
1427664.92 23184 -804 sep 25 10h 10m S central total
1427813.16 23175 -803 feb 20 15h 49m S max. magn =.613
1427990.22 23165 -803 aug 16 17h 10m N max. magn =.787
1428019.58 23163 -803 sep 15 2h 2m S max. magn =.108
1428167.20 23155 -802 feb 9 16h 52m S central annular
1428344.78 23145 -802 aug 6 6h 49m N central total-annular
1428521.52 23136 -801 jan 30 0h 25m N central total-annular
1428699.08 23126 -801 jul 26 13h 49m S central annular
1428876.09 23116 -800 jan 19 14h 13m N central total
1429053.12 23106 -800 jul 14 14h 53m S max. magn =.783
1429201.30 23097 -800 dec 9 19h 7m S max. magn =.845
1429377.69 23087 -799 jun 4 4h 30m N central annular
1429555.73 23079 -799 nov 29 5h 25m S central annular
1429732.18 23068 -798 may 24 16h 25m N central total
1429909.85 23058 -798 nov 18 8h 22m N central annular
1430086.88 23048 -797 may 14 9h 2m S central total
1430263.81 23038 -797 nov 7 7h 20m N central annular
1430412.22 23030 -796 apr 3 17h 19m N max. magn =.603
1430441.58 23028 -796 may 3 1h 50m S max. magn =.310
1430588.33 23021 -796 sep 26 19h 58m S max. magn =.496
1430766.58 23011 -795 mar 24 2h 0m N central annular
1430942.89 23001 -795 sep 16 9h 24m S central total
1431120.66 22991 -794 mar 13 3h 46m S central annular
1431297.57 22981 -794 sep 6 1h 40m N central total
1431474.68 22971 -793 mar 2 4h 18m S central annular
1431652.17 22962 -793 aug 26 16h 5m N central total
1431799.45 22954 -792 jan 20 22h 47m N max. magn =.802
1431976.92 22944 -792 jul 16 10h 0m S max. magn =.735
1432154.07 22933 -791 jan 9 13h 35m N central total
1432330.94 22923 -791 jul 5 10h 30m S central annular
1432508.72 22915 -791 dec 30 5h 15m S central total
1432685.07 22905 -790 jun 24 13h 41m N central annular
1432863.21 22895 -790 dec 19 17h 7m S max. magn =.956
1433010.18 22886 -789 may 15 16h 25m S max. magn =.211
1433039.50 22885 -789 jun 14 0h 4m N max. magn =.784
1433187.62 22876 -789 nov 9 2h 50m N max. magn =.479
1433364.90 22866 -788 may 4 9h 33m S central total
1433541.59 22858 -788 oct 28 2h 7m N central annular
1433719.56 22848 -787 apr 24 1h 32m N central total
1433895.78 22837 -787 oct 17 6h 50m S central annular
1434074.00 22827 -786 apr 13 11h 58m N central annular
1434250.28 22817 -786 oct 6 18h 47m S central total
1434398.46 22809 -785 mar 3 23h 0m S max. magn =.529
1434575.55 22801 -785 aug 28 1h 16m N max. magn =.705
1434604.94 22799 -785 sep 26 10h 36m S max. magn =.151
1434752.52 22790 -784 feb 21 0h 28m S central annular
1434930.10 22780 -784 aug 16 14h 28m N central total-annular
1435106.86 22770 -783 feb 9 8h 36m N central total-annular
1435284.37 22760 -783 aug 5 20h 53m S central annular
1435461.45 22752 -782 jan 29 22h 48m N central total
